$455,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | In Hall |
Flooring | Hardwood, Tile, Carpet |
Fireplace | Basement, Family Room, Gas Starter, Masonry, Gas Log |
Appliances | Gas Water Heater, Cooktop, Dishwasher, Double Oven, Disposal, Oven |
Other Interior Features | Central Vacuum, Bookcases, Beamed Ceilings, Rear Stairs, Separate Shower, Tile Bath, Walk-In Closet(s), In-Law Floorplan, Master On Main Level |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Water Available |
ROOF | Composition |
Lot Features | Sloped |
Parking | Attached, Garage Door Opener, Garage, Side/Rear Entrance, Storage |
Heat type | Natural Gas, Forced Air |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Substructure | Block |
Status | Sold |
---|---|
LIVING SPACE | 4,500 Sq.Ft. |
LOT SIZE | 4.11 Acres |
MLS® ID | 10256162 |
Type | Residential |
Year Built | 1972 |
Neighborhood | Trilith |
Architecture Styles | Brick 4 Side, Ranch |
ELEMENTARY SCHOOL | North Fayette |
MIDDLE SCHOOL | Flat Rock |
HIGH SCHOOL | Sandy Creek |
SALES PRICE | $455,000 |
---|---|
REAL ESTATE TAXES | $4,519/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US