Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Mud Room |
Flooring | Hardwood |
Appliances | Oven/Range (Combo) |
Other Interior Features | Master On Main Level |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Sewer Connected |
ROOF | Composition |
Lot Features | Level |
Parking | Parking Pad |
Heat type | Other |
Air Conditioning | Electric |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,300 Sq.Ft. |
LOT SIZE | 8,712 Sq.Ft. |
MLS® ID | 20125810 |
Type | Residential |
Year Built | 1965 |
Neighborhood | Trilith |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Out of Area |
MIDDLE SCHOOL | Other |
HIGH SCHOOL | Out of Area |
SALES PRICE | $230,000 |
---|---|
REAL ESTATE TAXES | $2,203/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US