$250,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Breakfast Area, Pantry |
Laundry Room | Common Area, In Hall, Laundry Closet |
Flooring | Hardwood, Laminate |
Fireplace | Family Room, Factory Built, Gas Starter |
Appliances | Dryer, Washer, Dishwasher, Ice Maker, Microwave, Oven/Range (Combo), Refrigerator |
Other Interior Features | Vaulted Ceiling(s), Double Vanity, Separate Shower, Walk-In Closet(s), Master Downstairs, Split Bedroom Plan |
Water Source | Public |
---|---|
Utilities | Cable Available |
ROOF | Composition |
Lot Features | Level, Private |
Parking | Attached, Garage, Kitchen Level, Side/Rear Entrance |
Heat type | Natural Gas, Central |
Air Conditioning | Electric, Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Substructure | Aluminum Siding, Vinyl Siding |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Green Features | Insulation, Thermostat, Doors |
Other Exterior Features | Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,234 Sq.Ft. |
MLS® ID | 9015427 |
Type | Residential |
Year Built | 1996 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Poplar Road |
MIDDLE SCHOOL | East Coweta |
HIGH SCHOOL | East Coweta |
SALES PRICE | $250,000 |
---|---|
REAL ESTATE TAXES | $1,825/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US