$1,299,500
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Laundry Room | Common Area, Other |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Factory Built, Family Room |
| Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Tile Bath, Entrance Foyer, Walk-In Closet(s), Wet Bar |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, High Speed Internet, Phone Available, Underground Utilities, Water Available |
| ROOF | Composition |
| Lot Features | Private |
| Parking | Assigned |
| Heat type | Central, Natural Gas, Zoned |
| Air Conditioning | Ceiling Fan(s), Central Air, Dual, Electric, Zoned |
| Sewer | Septic Tank |
| Substructure | Slab |
| Security Features | Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,860 Sq.Ft. |
| TOTAL AREA | 2,860 Sq.Ft. |
| LOT SIZE | 4,399.56 Sq.Ft. |
| MLS® ID | 10795752 |
| Type | Residential |
| Year Built | 2006 |
| Neighborhood | Serenbe |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Palmetto |
| MIDDLE SCHOOL | Bear Creek |
| HIGH SCHOOL | Creekside |
| SALES PRICE | $1,299,500 |
|---|---|
| REAL ESTATE TAXES | $12,576/yr |
| HOA Fees | $1,698/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US