$325,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Breakfast Area, Pantry, Solid Surface Counters |
Laundry Room | In Hall, Laundry Closet |
Flooring | Hardwood, Laminate, Tile |
Fireplace | Family Room, Factory Built, Gas Starter |
Appliances | Dryer, Washer, Cooktop, Dishwasher, Oven, Refrigerator |
Other Interior Features | Bookcases, Master Downstairs |
Water Source | Well |
---|---|
ROOF | Composition |
Lot Features | Level, Private |
Parking | Carport, Kitchen Level |
Heat type | Electric, Central |
Air Conditioning | Electric, Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Substructure | Aluminum Siding, Vinyl Siding |
HOA Amenities | None |
Security Features | Security System, Smoke Detector(s) |
Green Features | Doors |
Other Exterior Features | Garden, Screened, Outbuilding |
Status | Sold |
---|---|
LIVING SPACE | 2,153 Sq.Ft. |
LOT SIZE | 10 Acres |
MLS® ID | 8999885 |
Type | Residential |
Year Built | 1973 |
Architecture Styles | Ranch, Traditional |
ELEMENTARY SCHOOL | Palmetto |
MIDDLE SCHOOL | Bear Creek |
HIGH SCHOOL | Creekside |
SALES PRICE | $325,000 |
---|---|
REAL ESTATE TAXES | $3,275/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US