$490,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Breakfast Area, Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Room | Upper Level |
Flooring | Hardwood, Tile, Carpet |
Fireplace | Family Room |
Appliances | Electric Water Heater, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Stainless Steel Appliance(s) |
Other Interior Features | Vaulted Ceiling(s), High Ceilings, Double Vanity, Entrance Foyer, Soaking Tub, Separate Shower, Tile Bath, Walk-In Closet(s), Wet Bar, Split Foyer |
Water Source | Public |
---|---|
Utilities | Underground Utilities, Cable Available, Sewer Connected, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Water Available |
ROOF | Composition |
Lot Features | Level |
Parking | Attached, Garage Door Opener, Garage, Kitchen Level |
Heat type | Electric, Heat Pump, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Concrete, Stone |
HOA Amenities | Clubhouse, Park, Playground, Pool, Sidewalks, Street Lights |
Security Features | Smoke Detector(s) |
Other Exterior Features | Porch, Outbuilding |
Status | Sold |
---|---|
LIVING SPACE | 3,162 Sq.Ft. |
LOT SIZE | 0.6 Acres |
MLS® ID | 20129338 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Poplar Road |
MIDDLE SCHOOL | East Coweta |
HIGH SCHOOL | East Coweta |
SALES PRICE | $490,000 |
---|---|
REAL ESTATE TAXES | $3,633/yr |
HOA Fees | $1,020 |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US