$699,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Upper Level |
| Flooring | Carpet, Hardwood, Tile |
| Fireplace | Factory Built, Family Room, Gas Starter |
| Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Double Oven, Gas Water Heater, Oven, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Double Vanity, High Ceilings, In-Law Floorplan, Master On Main Level, Separate Shower, Soaking Tub, Tray Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Garage, Storage, Attached, Kitchen Level, Garage Door Opener, Side/Rear Entrance |
| Heat type | Central, Forced Air, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Gas, Heat Pump, Zoned |
| Sewer | Septic Tank |
| Substructure | Slab |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 4,585 Sq.Ft. |
| TOTAL AREA | 4,585 Sq.Ft. |
| LOT SIZE | 1 Acres |
| MLS® ID | 10792041 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Brick Front, Traditional |
| ELEMENTARY SCHOOL | Brooks |
| MIDDLE SCHOOL | Madras |
| HIGH SCHOOL | Northgate |
| SALES PRICE | $699,000 |
|---|---|
| REAL ESTATE TAXES | $6,518/yr |
| HOA Fees | $875/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US