$685,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Solid Surface Counters |
Laundry Room | Common Area, In Hall, Upper Level |
Flooring | Hardwood, Tile |
Fireplace | Family Room, Gas Starter, Gas Log |
Appliances | Gas Water Heater, Dryer, Washer, Dishwasher, Disposal, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | High Ceilings, Double Vanity, Separate Shower, Tile Bath, Walk-In Closet(s) |
Water Source | Public |
---|---|
Utilities | Underground Utilities, Cable Available, Sewer Connected, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Water Available |
ROOF | Metal |
Lot Features | Zero Lot Line |
Parking | Attached, Garage Door Opener, Garage, Kitchen Level, Side/Rear Entrance |
Heat type | Natural Gas, Central, Zoned, Common, Dual |
Air Conditioning | Ceiling Fan(s), Central Air, Zoned, Dual |
Sewer | Public Sewer |
Substructure | Wood Siding, Brick |
HOA Amenities | Lake, Park, Playground, Pool, Street Lights, Tennis Court(s), Near Shopping |
Security Features | Smoke Detector(s) |
Other Exterior Features | Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,826 Sq.Ft. |
LOT SIZE | 1,742.4 Sq.Ft. |
MLS® ID | 20055248 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Cleveland |
MIDDLE SCHOOL | Flat Rock |
HIGH SCHOOL | Sandy Creek |
SALES PRICE | $685,000 |
---|---|
REAL ESTATE TAXES | $5,630/yr |
HOA Fees | $2,646 |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US