$150,000
Water Source | Public |
---|---|
Utilities | Electricity Available, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
Lot Features | Curb |
Sewer | Septic Tank |
Status | Sold |
---|---|
LOT SIZE | 1 Acres |
MLS® ID | 10359945 |
Type | Land |
ELEMENTARY SCHOOL | Cleveland |
MIDDLE SCHOOL | Flat Rock |
HIGH SCHOOL | Sandy Creek |
SALES PRICE | $150,000 |
---|---|
REAL ESTATE TAXES | $1,058/yr |
HOA Fees | $1,000 |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US