Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall |
Flooring | Hardwood |
Fireplace | Factory Built |
Appliances | Dishwasher, Oven/Range (Combo) |
Other Interior Features | Bookcases, Master On Main Level |
Stories | 1 |
---|---|
Water Source | Well |
Utilities | Electricity Available, Water Available |
ROOF | Composition |
Lot Features | Level, Pasture |
Parking | Parking Pad |
Heat type | Forced Air |
Air Conditioning | Electric, Ceiling Fan(s) |
Sewer | Septic Tank |
Security Features | Smoke Detector(s) |
Other Exterior Features | Garden |
Status | Sold |
---|---|
LIVING SPACE | 1,517 Sq.Ft. |
LOT SIZE | 1.6 Acres |
MLS® ID | 10165599 |
Type | Residential |
Year Built | 1991 |
Architecture Styles | Country/Rustic, Ranch, Traditional |
ELEMENTARY SCHOOL | Poplar Road |
MIDDLE SCHOOL | East Coweta |
HIGH SCHOOL | East Coweta |
SALES PRICE | $290,000 |
---|---|
REAL ESTATE TAXES | $1,443/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US