$1,350,000
Check out our tour of this property.
Water Source | Well |
---|---|
Utilities | Electricity Available |
Lot Features | Pasture, Private, Sloped |
Sewer | Septic Tank |
Status | Sold |
---|---|
LOT SIZE | 46.06 Acres |
MLS® ID | 10496715 |
Type | Land |
Water Frontage | Lake, Lake Privileges |
View Description | Lake |
ELEMENTARY SCHOOL | Peeples |
MIDDLE SCHOOL | Whitewater |
HIGH SCHOOL | Whitewater |
SALES PRICE | $1,350,000 |
---|---|
REAL ESTATE TAXES | $10,234/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US