$481,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 4 |
Kitchen | Breakfast Room, Kitchen Island, Solid Surface Counters |
Laundry Room | In Hall |
Flooring | Carpet, Hardwood, Tile |
Fireplace | Family Room, Factory Built, Gas Starter |
Appliances | Electric Water Heater, Dishwasher, Ice Maker, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
Other Interior Features | Vaulted Ceiling(s), High Ceilings, Double Vanity, Beamed Ceilings, Separate Shower, Tile Bath, Walk-In Closet(s), Master Downstairs, Split Bedroom Plan |
Water Source | Public |
---|---|
POOL | In Ground |
ROOF | Composition |
Lot Features | Level, Private |
Parking | Garage Door Opener, Basement, Garage, Guest, Side/Rear Entrance |
Heat type | Natural Gas, Propane, Central |
Air Conditioning | Electric, Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Substructure | Rough-Sawn Lumber |
HOA Amenities | None |
Security Features | Smoke Detector(s) |
Green Features | Thermostat, Doors |
Other Exterior Features | Deck, Patio, Porch, Gazebo |
Status | Sold |
---|---|
LIVING SPACE | 2,645 Sq.Ft. |
LOT SIZE | 5.12 Acres |
MLS® ID | 9032341 |
Type | Residential |
Year Built | 2000 |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Brooks |
MIDDLE SCHOOL | Madras |
HIGH SCHOOL | Northgate |
SALES PRICE | $481,000 |
---|---|
REAL ESTATE TAXES | $3,270/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US