$375,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Kitchen |
Flooring | Carpet, Hardwood, Vinyl |
Fireplace | Gas Starter, Living Room |
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Oven/Range (Combo), Washer |
Other Interior Features | Double Vanity, High Ceilings, Master On Main Level, Separate Shower, Soaking Tub, Split Bedroom Plan, Tray Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public, Well |
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
ROOF | Composition |
Lot Features | Private |
Parking | Garage, Garage Door Opener |
Heat type | Central, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,956 Sq.Ft. |
LOT SIZE | 1.89 Acres |
MLS® ID | 10359255 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Brick 4 Side |
ELEMENTARY SCHOOL | Thomas Crossroads |
MIDDLE SCHOOL | Lee |
HIGH SCHOOL | Northgate |
SALES PRICE | $375,000 |
---|---|
REAL ESTATE TAXES | $1,133/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US