$634,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | In Hall |
Flooring | Hardwood, Tile |
Fireplace | Family Room |
Appliances | Tankless Water Heater, Dishwasher, Disposal |
Other Interior Features | Master On Main Level |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Available, Water Available |
ROOF | Metal |
Lot Features | Corner Lot |
Parking | Parking Pad |
Heat type | Central, Zoned |
Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Green Features | Geothermal |
Status | For Sale |
---|---|
LIVING SPACE | 1,269 Sq.Ft. |
TOTAL AREA | 1,269 Sq.Ft. |
LOT SIZE | 3,484.8 Sq.Ft. |
MLS® ID | 10582165 |
Type | Residential |
Year Built | 2021 |
Architecture Styles | Bungalow/Cottage |
Water Frontage | No Dock Or Boathouse |
ELEMENTARY SCHOOL | Cleveland |
MIDDLE SCHOOL | Flat Rock |
HIGH SCHOOL | Sandy Creek |
SALES PRICE | $634,900 |
---|---|
REAL ESTATE TAXES | $7,166/yr |
HOA Fees | $2,793 |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US