$240,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | In Hall |
Flooring | Tile, Laminate |
Appliances | Electric Water Heater, Dishwasher, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Tile Bath, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Underground Utilities, Sewer Connected, Electricity Available, Phone Available, Water Available |
ROOF | Composition |
Lot Features | Level |
Parking | Attached, Garage Door Opener, Garage, Parking Pad, Side/Rear Entrance, Storage, Over 1 Space per Unit |
Heat type | Electric, Central, Heat Pump |
Air Conditioning | Ceiling Fan(s), Central Air, Common |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,182 Sq.Ft. |
LOT SIZE | 435.6 Sq.Ft. |
MLS® ID | 20146115 |
Type | Condo |
Year Built | 1972 |
Architecture Styles | Bungalow/Cottage |
ELEMENTARY SCHOOL | Huddleston |
MIDDLE SCHOOL | Booth |
HIGH SCHOOL | Mcintosh |
SALES PRICE | $240,000 |
---|---|
REAL ESTATE TAXES | $2,186/yr |
HOA Fees | $2,845 |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US