$2,250/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Kitchen | Breakfast Area, Breakfast Bar, Pantry, Solid Surface Counters |
Laundry Room | Common Area |
Flooring | Carpet, Hardwood, Laminate |
Fireplace | Family Room, Factory Built |
Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Ice Maker, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Tray Ceiling(s), Vaulted Ceiling(s), Double Vanity, Soaking Tub, Separate Shower, Walk-In Closet(s), Master Downstairs, Split Bedroom Plan |
Water Source | Public |
---|---|
Utilities | Underground Utilities, Cable Available, Sewer Connected |
ROOF | Composition |
Lot Features | Level |
Parking | Attached, Garage Door Opener, Kitchen Level |
Heat type | Electric, Central, Heat Pump, Zoned, Dual |
Air Conditioning | Electric, Ceiling Fan(s), Central Air, Zoned, Dual |
Substructure | Concrete |
Security Features | Smoke Detector(s) |
Green Features | Insulation, Thermostat |
Other Exterior Features | Deck, Patio, Porch |
Status | Leased |
---|---|
LIVING SPACE | 2,065 Sq.Ft. |
LOT SIZE | 0.37 Acres |
MLS® ID | 9060607 |
Type | Residential |
Year Built | 2014 |
Architecture Styles | Ranch, Traditional |
ELEMENTARY SCHOOL | Brooks |
MIDDLE SCHOOL | Madras |
HIGH SCHOOL | Northgate |
Lease Price | $2,250/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US