$405,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Hall, Upper Level |
Flooring | Hardwood, Carpet |
Fireplace | Living Room |
Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range (Combo), Stainless Steel Appliance(s) |
Other Interior Features | Tray Ceiling(s), High Ceilings, Double Vanity, Separate Shower, Tile Bath, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Underground Utilities, Cable Available, Sewer Connected, Electricity Available, High Speed Internet, Water Available |
ROOF | Composition |
Lot Features | Corner Lot, Level |
Parking | Attached, Garage Door Opener, Garage, Kitchen Level |
Heat type | Central, Forced Air, Zoned, Dual |
Air Conditioning | Electric, Central Air, Zoned, Dual |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,014 Sq.Ft. |
LOT SIZE | 6,534 Sq.Ft. |
MLS® ID | 20117390 |
Type | Residential |
Year Built | 2016 |
Architecture Styles | Craftsman |
ELEMENTARY SCHOOL | Newnan Crossing |
MIDDLE SCHOOL | Arnall |
HIGH SCHOOL | East Coweta |
SALES PRICE | $405,000 |
---|---|
REAL ESTATE TAXES | $2,701/yr |
HOA Fees | $708 |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US