$504,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Closet |
Flooring | Laminate |
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Beamed Ceilings, Master On Main Level, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
POOL | In Ground |
ROOF | Composition |
Lot Features | Pasture, Private |
Parking | Garage, Carport, Detached, Parking Pad, Parking Shed, Kitchen Level, Garage Door Opener, Side/Rear Entrance |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Status | Active Under Contract |
---|---|
LIVING SPACE | 2,200 Sq.Ft. |
LOT SIZE | 7.28 Acres |
MLS® ID | 10590688 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Brick 4 Side |
ELEMENTARY SCHOOL | Jackson Road |
MIDDLE SCHOOL | Kennedy Road |
HIGH SCHOOL | Spalding |
SALES PRICE | $504,000 |
---|---|
REAL ESTATE TAXES | $3,739/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US