$2,930/mo
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Garage |
Flooring | Hardwood, Tile |
Appliances | Dishwasher, Oven/Range (Combo) |
Other Interior Features | Master On Main Level, Tile Bath |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Water Available |
ROOF | Composition |
Lot Features | Level, Open Lot |
Parking | Attached, Garage, Garage Door Opener, Guest |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Status | For Lease |
---|---|
LIVING SPACE | 2,242 Sq.Ft. |
LOT SIZE | 0.45 Acres |
MLS® ID | 10493312 |
Type | Residential |
Year Built | 1966 |
Architecture Styles | Brick 4 Side |
View Description | Seasonal View |
ELEMENTARY SCHOOL | King Springs |
MIDDLE SCHOOL | Griffin |
HIGH SCHOOL | Campbell |
Lease Price | $2,930/mo |
---|
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US