$260,000
Flooring | Concrete |
---|
Water Source | Public |
---|---|
Utilities | Electricity Available, Sewer Available, Water Available |
ROOF | Metal |
Lot Features | City Lot, Industrial Park |
Parking | Paved |
Heat type | Natural Gas, Other |
Air Conditioning | Office Area Only |
Sewer | Public Sewer |
Substructure | Steel Siding |
Status | Sold |
---|---|
LIVING SPACE | 3,200 Sq.Ft. |
LOT SIZE | 0.521 Acres |
MLS® ID | 20083599 |
Type | Commercial |
Year Built | 2001 |
SALES PRICE | $260,000 |
---|---|
REAL ESTATE TAXES | $1,742/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US