$630,900
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Breakfast Area, Kitchen Island, Pantry, Solid Surface Counters, Walk-in Pantry |
Laundry Room | In Hall |
Flooring | Tile, Carpet, Other |
Fireplace | Family Room, Factory Built |
Appliances | Gas Water Heater, Cooktop, Dishwasher, Microwave, Oven, Stainless Steel Appliance(s) |
Other Interior Features | Tray Ceiling(s), Vaulted Ceiling(s), High Ceilings, Double Vanity, Soaking Tub, Separate Shower, Tile Bath, Walk-In Closet(s), Master Downstairs, Split Bedroom Plan |
Water Source | Public |
---|---|
Utilities | Underground Utilities, Electricity Available, Natural Gas Available, Phone Available, Water Available |
ROOF | Composition |
Lot Features | Level, Sloped |
Parking | Attached, Garage Door Opener, Garage, Side/Rear Entrance |
Heat type | Natural Gas, Central, Forced Air, Zoned, Dual |
Air Conditioning | Electric, Ceiling Fan(s), Central Air, Zoned, Dual |
Sewer | Septic Tank |
Substructure | Concrete, Stone |
HOA Amenities | None |
Other Exterior Features | Sprinkler System, Screened, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,324 Sq.Ft. |
LOT SIZE | 2.634 Acres |
MLS® ID | 20062102 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Craftsman, Ranch |
ELEMENTARY SCHOOL | Robert J Burch |
MIDDLE SCHOOL | Flat Rock |
HIGH SCHOOL | Sandy Creek |
SALES PRICE | $630,900 |
---|---|
REAL ESTATE TAXES | $829/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US