$314,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Basement |
Flooring | Carpet, Laminate |
Fireplace | Masonry |
Appliances | Dishwasher, Electric Water Heater, Ice Maker, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Available, High Speed Internet, Phone Available, Sewer Connected, Water Available |
ROOF | Composition |
Lot Features | Cul-De-Sac, Sloped |
Parking | Attached, Carport |
Heat type | Baseboard, Central, Heat Pump, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Heat Pump |
Sewer | Septic Tank |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | For Sale |
---|---|
LIVING SPACE | 1,726 Sq.Ft. |
LOT SIZE | 0.57 Acres |
MLS® ID | 10502504 |
Type | Residential |
Year Built | 1976 |
Architecture Styles | Brick 4 Side, Traditional |
ELEMENTARY SCHOOL | Ruth Hill |
MIDDLE SCHOOL | Smokey Road |
HIGH SCHOOL | Newnan |
SALES PRICE | $314,900 |
---|---|
REAL ESTATE TAXES | $1,267/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US