$175,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Carpet, Hardwood |
| Appliances | Range |
| Other Interior Features | Other |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Carport |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Septic Tank |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,161 Sq.Ft. |
| TOTAL AREA | 1,161 Sq.Ft. |
| LOT SIZE | 0.8 Acres |
| MLS® ID | 10693467 |
| Type | Residential |
| Year Built | 1984 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Futral Road |
| MIDDLE SCHOOL | Rehoboth Road |
| HIGH SCHOOL | Spalding |
| SALES PRICE | $175,000 |
|---|---|
| REAL ESTATE TAXES | $1,580/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US