$574,200
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall, Upper Level |
Flooring | Hardwood, Tile |
Fireplace | Family Room, Gas Starter, Gas Log |
Appliances | Gas Water Heater, Dishwasher, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Separate Shower, Tile Bath, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Underground Utilities, Cable Available, Sewer Connected, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
ROOF | Metal |
Lot Features | Level |
Parking | Assigned, Kitchen Level |
Heat type | Natural Gas |
Air Conditioning | Electric, Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Security Features | Security System |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,136 Sq.Ft. |
LOT SIZE | 87.12 Sq.Ft. |
MLS® ID | 20054020 |
Type | Residential |
Year Built | 2017 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Palmetto |
MIDDLE SCHOOL | Bear Creek |
HIGH SCHOOL | Creekside |
SALES PRICE | $574,200 |
---|---|
REAL ESTATE TAXES | $5,756/yr |
HOA Fees | $1,528 |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US