$3,925/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall, Upper Level |
Flooring | Hardwood, Tile |
Fireplace | Family Room |
Appliances | Dishwasher, Dryer, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s), Washer |
Other Interior Features | Double Vanity, High Ceilings, Separate Shower, Tile Bath, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Underground Utilities, Water Available |
ROOF | Metal |
Lot Features | Level |
Parking | Assigned |
Heat type | Central, Other |
Air Conditioning | Ceiling Fan(s), Central Air, Other |
Sewer | Septic Tank |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Green Features | Geothermal |
Status | For Lease |
---|---|
LIVING SPACE | 1,136 Sq.Ft. |
LOT SIZE | 130.68 Sq.Ft. |
MLS® ID | 10387845 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Chattahoochee Hills |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Palmetto |
MIDDLE SCHOOL | Bear Creek |
HIGH SCHOOL | Creekside |
Lease Price | $3,925/mo |
---|
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US