$410,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Breakfast Bar, Kitchen Island, Pantry, Solid Surface Counters |
Laundry Room | Upper Level, Laundry Closet |
Flooring | Hardwood, Tile, Carpet |
Fireplace | Family Room, Gas Log |
Appliances | Electric Water Heater, Convection Oven, Cooktop, Dishwasher, Disposal, Ice Maker, Microwave, Oven, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Bookcases, Tray Ceiling(s), High Ceilings, Double Vanity, Entrance Foyer, Soaking Tub, Tile Bath, Walk-In Closet(s), Split Bedroom Plan |
Water Source | Public |
---|---|
Utilities | Underground Utilities, Cable Available, Sewer Connected |
Lot Features | Level |
Parking | Garage Door Opener, Basement, Storage |
Heat type | Electric, Central, Forced Air, Zoned, Dual |
Air Conditioning | Electric, Central Air |
Sewer | Public Sewer |
HOA Amenities | Park, Pool, Sidewalks, Street Lights |
Security Features | Open Access |
Green Features | Insulation, Thermostat |
Other Exterior Features | Deck, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,100 Sq.Ft. |
MLS® ID | 9021814 |
Type | Residential |
Year Built | 2014 |
Architecture Styles | Brick/Frame, Traditional |
ELEMENTARY SCHOOL | Manning Oaks |
MIDDLE SCHOOL | Hopewell |
HIGH SCHOOL | Alpharetta |
SALES PRICE | $410,000 |
---|---|
REAL ESTATE TAXES | $4,659/yr |
HOA Fees | $2,064 |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US