$2,350/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Other |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliance(s), Washer |
| Other Interior Features | Double Vanity, Master On Main Level, Split Bedroom Plan, Tile Bath |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Available |
| ROOF | Composition |
| Lot Features | Level, Open Lot, Private |
| Parking | Garage, Attached, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,493 Sq.Ft. |
| TOTAL AREA | 1,493 Sq.Ft. |
| LOT SIZE | 5,662.8 Sq.Ft. |
| MLS® ID | 10669922 |
| Type | Residential |
| Year Built | 2008 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Jordan Hill Road |
| MIDDLE SCHOOL | Kennedy Road |
| HIGH SCHOOL | Spalding |
| Lease Price | $2,350/mo |
|---|
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US