$1,675/mo
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Other |
| Flooring | Sustainable |
| Appliances | Dishwasher, Ice Maker, Range, Refrigerator, Stainless Steel Appliance(s) |
| Other Interior Features | Separate Shower |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Other |
| ROOF | Composition |
| Lot Features | Cul-De-Sac, Level |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Ceiling Fan(s), Central Air |
| Sewer | Public Sewer |
| Status | Leased |
|---|---|
| LIVING SPACE | 872 Sq.Ft. |
| TOTAL AREA | 872 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | 20169865 |
| Type | Condo |
| Year Built | 2023 |
| Neighborhood | Peachtree City |
| Architecture Styles | Other |
| ELEMENTARY SCHOOL | Huddleston |
| MIDDLE SCHOOL | Booth |
| HIGH SCHOOL | Mcintosh |
| Lease Price | $1,675/mo |
|---|---|
| Lease Term | 12 MONTHS |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US