$340,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Carpet, Hardwood |
Fireplace | Family Room, Gas Log |
Appliances | Dishwasher, Dryer, Gas Water Heater, Microwave, Oven/Range (Combo), Refrigerator, Washer |
Other Interior Features | Double Vanity, High Ceilings, Separate Shower, Soaking Tub, Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Connected, Underground Utilities, Water Available |
ROOF | Composition |
Lot Features | Level, Private |
Parking | Garage |
Heat type | Natural Gas, Central |
Air Conditioning | Electric, Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Security System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,176 Sq.Ft. |
LOT SIZE | 7,840.8 Sq.Ft. |
MLS® ID | 10302283 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Traditional |
Water Frontage | No Dock Or Boathouse |
ELEMENTARY SCHOOL | Woodstock |
MIDDLE SCHOOL | Woodstock |
HIGH SCHOOL | Woodstock |
SALES PRICE | $340,000 |
---|---|
REAL ESTATE TAXES | $3,900/yr |
HOA Fees | $720 |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US