$1,575/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Kitchen | Kitchen Island, Pantry, Solid Surface Counters |
Laundry Room | In Hall, Upper Level, Laundry Closet |
Flooring | Carpet, Laminate |
Fireplace | Family Room, Factory Built |
Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Disposal, Ice Maker, Microwave, Oven/Range (Combo), Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | High Ceilings, Double Vanity, Separate Shower, Walk-In Closet(s), Split Bedroom Plan |
Water Source | Public |
---|---|
Utilities | Underground Utilities, Cable Available, Sewer Connected |
ROOF | Composition |
Lot Features | Level |
Parking | Attached, Garage Door Opener, Garage, Kitchen Level |
Heat type | Electric, Central, Heat Pump, Zoned, Dual |
Air Conditioning | Electric, Central Air, Zoned, Dual |
Substructure | Concrete |
HOA Amenities | Street Lights |
Security Features | Open Access, Smoke Detector(s) |
Green Features | Insulation, Thermostat |
Other Exterior Features | Deck, Patio |
Status | Leased |
---|---|
LIVING SPACE | 1,437 Sq.Ft. |
MLS® ID | 8994951 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Brick Front, Traditional |
Water Frontage | Y |
ELEMENTARY SCHOOL | Newnan Crossing |
MIDDLE SCHOOL | Arnall |
HIGH SCHOOL | East Coweta |
Lease Price | $1,575/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US