$2,500/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Hardwood |
| Fireplace | Family Room, Gas Starter |
| Appliances | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator |
| Other Interior Features | Beamed Ceilings, Double Vanity, High Ceilings, Master On Main Level, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| ROOF | Composition |
| Lot Features | Level |
| Parking | Garage, Attached, Garage Door Opener |
| Heat type | Central, Natural Gas |
| Air Conditioning | Ceiling Fan(s), Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,763 Sq.Ft. |
| TOTAL AREA | 1,763 Sq.Ft. |
| MLS® ID | 10326086 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Peachtree City |
| Architecture Styles | Ranch, Traditional |
| ELEMENTARY SCHOOL | Oak Grove |
| MIDDLE SCHOOL | Rising Starr |
| HIGH SCHOOL | Starrs Mill |
| Lease Price | $2,500/mo |
|---|---|
| Lease Term | 12 MONTHS |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US