$55,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Kitchen |
Flooring | Vinyl |
Appliances | None |
Other Interior Features | Master On Main Level |
Stories | 1 |
---|---|
Water Source | Well |
Utilities | Electricity Available |
ROOF | Metal |
Lot Features | Level |
Parking | None |
Heat type | None |
Air Conditioning | None |
Sewer | Septic Tank |
Substructure | Block |
Status | Sold |
---|---|
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 0.84 Acres |
MLS® ID | 20105858 |
Type | Manufactured-Mobile |
Year Built | 1970 |
Architecture Styles | Modular Home |
ELEMENTARY SCHOOL | Hogansville |
MIDDLE SCHOOL | Callaway |
HIGH SCHOOL | Callaway |
SALES PRICE | $55,000 |
---|---|
REAL ESTATE TAXES | $118/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US