$3,500/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall |
Flooring | Hardwood, Tile, Carpet |
Appliances | Dryer, Washer, Cooktop, Dishwasher, Ice Maker, Oven, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Double Vanity, Soaking Tub, Separate Shower, Tile Bath, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Cable Available, Underground Utilities, Water Available |
ROOF | Composition |
Lot Features | Level, Zero Lot Line |
Parking | Assigned |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,742 Sq.Ft. |
LOT SIZE | 435.6 Sq.Ft. |
MLS® ID | 20051989 |
Type | Townhouse |
Year Built | 2019 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Palmetto |
MIDDLE SCHOOL | Bear Creek |
HIGH SCHOOL | Creekside |
Lease Price | $3,500/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US