$2,500/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Closet, In Kitchen |
Flooring | Hardwood, Tile |
Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Separate Shower, Tile Bath |
Stories | 3 |
---|---|
Water Source | Public |
Utilities | Underground Utilities, Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
ROOF | Metal |
Lot Features | Level, Zero Lot Line |
Parking | Assigned |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Security Features | Smoke Detector(s) |
Status | Leased |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
MLS® ID | 20040649 |
Type | Townhouse |
Year Built | 2019 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Palmetto |
MIDDLE SCHOOL | Bear Creek |
HIGH SCHOOL | Creekside |
Lease Price | $2,500/mo |
---|---|
Lease Term | 9 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.