$2,250/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Kitchen | Solid Surface Counters |
Laundry Room | In Kitchen, Laundry Closet |
Flooring | Hardwood, Tile |
Appliances | Electric Water Heater, Dryer, Washer, Dishwasher, Microwave, Refrigerator, Stainless Steel Appliance(s) |
Other Interior Features | Separate Shower, Tile Bath |
Water Source | Public |
---|---|
Utilities | Underground Utilities, Cable Available, Electricity Available, High Speed Internet, Phone Available, Water Available |
ROOF | Metal |
Lot Features | Level, Zero Lot Line |
Parking | Assigned |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Stone |
HOA Amenities | Lake, Park, Fitness Center, Playground, Pool, Sidewalks, Stable(s), Street Lights, Swim Team, Walk To Schools, Near Shopping |
Security Features | Smoke Detector(s) |
Status | For Lease |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
MLS® ID | 10189299 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Palmetto |
MIDDLE SCHOOL | Bear Creek |
HIGH SCHOOL | Creekside |
Lease Price | $2,250/mo |
---|
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US