$180,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Mud Room |
Flooring | Other |
Appliances | None |
Other Interior Features | Master On Main Level |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | None |
ROOF | Composition |
Lot Features | Corner Lot, Level |
Parking | Attached, Garage, Kitchen Level |
Heat type | None |
Air Conditioning | Ceiling Fan(s) |
Sewer | Public Sewer |
Substructure | Slab |
Status | Sold |
---|---|
LIVING SPACE | 1,166 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 10457560 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Ranch |
ELEMENTARY SCHOOL | Glanton |
MIDDLE SCHOOL | Smokey Road |
HIGH SCHOOL | Newnan |
SALES PRICE | $180,000 |
---|---|
REAL ESTATE TAXES | $2,037/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US