$1,600/mo
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Other |
Flooring | Sustainable |
Appliances | Electric Water Heater, Dishwasher, Microwave, Oven/Range (Combo), Refrigerator |
Other Interior Features | Other |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Underground Utilities, Cable Available, Sewer Connected, Electricity Available, High Speed Internet, Water Available |
ROOF | Composition |
Lot Features | None |
Parking | Parking Pad |
Heat type | Electric |
Air Conditioning | Electric |
Sewer | Public Sewer |
Status | Leased |
---|---|
LIVING SPACE | 1,000 Sq.Ft. |
LOT SIZE | 1,089 Sq.Ft. |
MLS® ID | 20153659 |
Type | Condo |
Year Built | 1999 |
Neighborhood | Peachtree City |
Architecture Styles | Ranch, Traditional |
ELEMENTARY SCHOOL | Huddleston |
MIDDLE SCHOOL | Booth |
HIGH SCHOOL | Mcintosh |
Lease Price | $1,600/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US