$175,000
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
Lot Features | Private |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LOT SIZE | 3.77 Acres |
MLS® ID | 10317749 |
Type | Land |
Water Frontage | Stream, Creek, Pond |
ELEMENTARY SCHOOL | Robert J Burch |
MIDDLE SCHOOL | Flat Rock |
HIGH SCHOOL | Sandy Creek |
SALES PRICE | $175,000 |
---|---|
REAL ESTATE TAXES | $819/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US