$230,000
Water Source | Well |
---|---|
Utilities | Electricity Available |
Lot Features | Sloped, Private |
Sewer | Septic Tank |
Status | For Sale |
---|---|
LOT SIZE | 5.01 Acres |
MLS® ID | 20164323 |
Type | Land |
ELEMENTARY SCHOOL | Peeples |
MIDDLE SCHOOL | Whitewater |
HIGH SCHOOL | Whitewater |
SALES PRICE | $230,000 |
---|---|
REAL ESTATE TAXES | $1,500/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US