$80,000
Water Source | Public |
---|---|
Utilities | Electricity Available, Water Available |
Lot Features | Sloped |
Sewer | Septic Tank |
Status | Sold |
---|---|
LIVING SPACE | 46,173.602 Sq.Ft. |
LOT SIZE | 1.06 Acres |
MLS® ID | 20018333 |
Type | Land |
ELEMENTARY SCHOOL | North Fayette |
MIDDLE SCHOOL | Flat Rock |
HIGH SCHOOL | Sandy Creek |
SALES PRICE | $80,000 |
---|---|
REAL ESTATE TAXES | $271/yr |
Contact us today and let us guide you through the complexities of the real estate landscape, we're here to provide expert guidance tailored to your needs. Contact us today!
CONTACT US